Comandante C40 MK4 to Fellow Ode Brew Grinder Gen 2 grind setting conversion
What a Comandante C40 MK4 setting becomes on the Fellow Ode Brew Grinder Gen 2, as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | Comandante C40 MK4 Clicks | Fellow Ode Brew Grinder Gen 2 Scale |
|---|---|---|
| Turkish | 2 – 8 | 1.0 |
| Espresso | 7 – 13 | 1.0 – 2.1 |
| V60 | 15 – 25 | 2.2 – 5.2 |
| Aeropress | 12 – 35 | 1.1 – 8.2 |
| Moka Pot | 14 – 24 | 2.1 – 5.1 |
| Pour Over | 16 – 34 | 2.3 – 8.1 |
| Siphon | 14 – 29 | 2.1 – 6.2 |
| Filter Coffee Machine | 12 – 33 | 1.1 – 8.0 |
| French Press | 26 – 40 | 5.2 – 11.0 |
| Cupping | 17 – 31 | 3.0 – 7.1 |
| Cold Brew | 30 – 40 | 7.0 – 11.0 |
| Cold Drip | 31 – 40 | 7.1 – 11.0 |
| Steep-and-release | 17 – 30 | 3.0 – 7.0 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| Comandante C40 MK4 Clicks | Fellow Ode Brew Grinder Gen 2 Scale | Particle | Zone |
|---|---|---|---|
| 16 | 2.3 | ≈409μm | Moka·Aero |
| 17 | 3.0 | ≈454μm | Moka·Aero |
| 18 | 3.3 | ≈483μm | Moka·Aero |
| 19 | 3.6 | ≈513μm | Moka·Aero |
| 20 | 3.9 | ≈542μm | Moka·Aero |
| 21 | 4.2 | ≈571μm | Moka·Aero |
| 22 | 4.5 | ≈600μm | Pour-over |
| 23 | 4.8 | ≈630μm | Pour-over |
| 24 | 5.1 | ≈659μm | Pour-over |
The bold row is the pour-over baseline; the rest step one notch at a time from it.