Comandante C40 MK4 to 1Zpresso ZP6 Special grind setting conversion
What a Comandante C40 MK4 setting becomes on the 1Zpresso ZP6 Special, as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | Comandante C40 MK4 Clicks | 1Zpresso ZP6 Special Clicks |
|---|---|---|
| Turkish | 2 – 8 | 0.0 – 0.2 |
| Espresso | 7 – 13 | 0.0 – 1.5 |
| V60 | 15 – 25 | 1.8 – 5.0 |
| Aeropress | 12 – 35 | 0.8 – 8.0 |
| Moka Pot | 14 – 24 | 1.5 – 4.6 |
| Pour Over | 16 – 34 | 1.9 – 7.6 |
| Siphon | 14 – 29 | 1.5 – 6.2 |
| Filter Coffee Machine | 12 – 33 | 0.8 – 7.3 |
| French Press | 26 – 40 | 5.0 – 9.0 |
| Cupping | 17 – 31 | 2.5 – 6.6 |
| Cold Brew | 30 – 40 | 6.4 – 9.0 |
| Cold Drip | 31 – 40 | 6.6 – 9.0 |
| Steep-and-release | 17 – 30 | 2.5 – 6.4 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| Comandante C40 MK4 Clicks | 1Zpresso ZP6 Special Clicks | Particle | Zone |
|---|---|---|---|
| 16 | 1.9 | ≈409μm | Moka·Aero |
| 17 | 2.5 | ≈454μm | Moka·Aero |
| 18 | 2.8 | ≈483μm | Moka·Aero |
| 19 | 3.1 | ≈513μm | Moka·Aero |
| 20 | 3.4 | ≈542μm | Moka·Aero |
| 21 | 3.7 | ≈571μm | Moka·Aero |
| 22 | 4.0 | ≈600μm | Pour-over |
| 23 | 4.3 | ≈630μm | Pour-over |
| 24 | 4.6 | ≈659μm | Pour-over |
The bold row is the pour-over baseline; the rest step one notch at a time from it.