Fellow Ode Brew Grinder Gen 2 to Comandante C40 MK4 grind setting conversion
What a Fellow Ode Brew Grinder Gen 2 setting becomes on the Comandante C40 MK4, as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | Fellow Ode Brew Grinder Gen 2 Scale | Comandante C40 MK4 Clicks |
|---|---|---|
| Espresso | 1 – 2 | 7 – 13 |
| V60 | 2.2 – 5.2 | 16 – 25 |
| Aeropress | 1.2 – 8.2 | 12 – 35 |
| Moka Pot | 2 – 5.1 | 13 – 24 |
| Pour Over | 2.2 – 8.1 | 16 – 34 |
| Siphon | 2.1 – 6.2 | 14 – 29 |
| Filter Coffee Machine | 1.1 – 8 | 12 – 33 |
| French Press | 6 – 11 | 25 – 40 |
| Cupping | 3.1 – 7.1 | 17 – 31 |
| Cold Brew | 7 – 11 | 30 – 40 |
| Cold Drip | 7.1 – 11 | 31 – 40 |
| Steep-and-release | 3 – 7 | 17 – 30 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| Fellow Ode Brew Grinder Gen 2 Scale | Comandante C40 MK4 Clicks | Particle | Zone |
|---|---|---|---|
| 3.6 | 19 | ≈509μm | Moka·Aero |
| 3.7 | 19 | ≈519μm | Moka·Aero |
| 3.8 | 20 | ≈529μm | Moka·Aero |
| 3.9 | 20 | ≈539μm | Moka·Aero |
| 4 | 20 | ≈549μm | Moka·Aero |
| 4.1 | 21 | ≈559μm | Moka·Aero |
| 4.2 | 21 | ≈569μm | Moka·Aero |
| 4.3 | 21 | ≈579μm | Moka·Aero |
| 4.4 | 22 | ≈589μm | Moka·Aero |
The bold row is the pour-over baseline; the rest step one notch at a time from it.