Comandante C40 MK4 to Baratza Encore grind setting conversion
What a Comandante C40 MK4 setting becomes on the Baratza Encore, as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | Comandante C40 MK4 Clicks | Baratza Encore Scale |
|---|---|---|
| Turkish | 2 – 8 | 0 – 1 |
| Espresso | 7 – 13 | 0 – 6 |
| V60 | 15 – 25 | 7 – 18 |
| Aeropress | 12 – 35 | 3 – 29 |
| Moka Pot | 14 – 24 | 6 – 17 |
| Pour Over | 16 – 34 | 7 – 28 |
| Siphon | 14 – 29 | 6 – 23 |
| Filter Coffee Machine | 12 – 33 | 3 – 27 |
| French Press | 26 – 40 | 18 – 40 |
| Cupping | 17 – 31 | 9 – 25 |
| Cold Brew | 30 – 40 | 24 – 40 |
| Cold Drip | 31 – 40 | 25 – 40 |
| Steep-and-release | 17 – 30 | 9 – 24 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| Comandante C40 MK4 Clicks | Baratza Encore Scale | Particle | Zone |
|---|---|---|---|
| 16 | 7 | ≈409μm | Moka·Aero |
| 17 | 9 | ≈454μm | Moka·Aero |
| 18 | 10 | ≈483μm | Moka·Aero |
| 19 | 11 | ≈513μm | Moka·Aero |
| 20 | 12 | ≈542μm | Moka·Aero |
| 21 | 14 | ≈571μm | Moka·Aero |
| 22 | 15 | ≈600μm | Pour-over |
| 23 | 16 | ≈630μm | Pour-over |
| 24 | 17 | ≈659μm | Pour-over |
The bold row is the pour-over baseline; the rest step one notch at a time from it.