Comandante C40 MK4 to HOLZKLOTZ Maverick 2.0 grind setting conversion
What a Comandante C40 MK4 setting becomes on the HOLZKLOTZ Maverick 2.0, as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | Comandante C40 MK4 Clicks | HOLZKLOTZ Maverick 2.0 Clicks |
|---|---|---|
| Turkish | 2 – 8 | 60 – 62 |
| Espresso | 7 – 13 | 60 – 90 |
| V60 | 15 – 25 | 92 – 210 |
| Aeropress | 12 – 35 | 67 – 296 |
| Moka Pot | 14 – 24 | 90 – 207 |
| Pour Over | 16 – 34 | 93 – 293 |
| Siphon | 14 – 29 | 90 – 240 |
| Filter Coffee Machine | 12 – 33 | 67 – 290 |
| French Press | 26 – 40 | 210 – 330 |
| Cupping | 17 – 31 | 97 – 283 |
| Cold Brew | 30 – 40 | 281 – 330 |
| Cold Drip | 31 – 40 | 283 – 330 |
| Steep-and-release | 17 – 30 | 97 – 281 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| Comandante C40 MK4 Clicks | HOLZKLOTZ Maverick 2.0 Clicks | Particle | Zone |
|---|---|---|---|
| 16 | 93 | ≈409μm | Moka·Aero |
| 17 | 97 | ≈454μm | Moka·Aero |
| 18 | 99 | ≈483μm | Moka·Aero |
| 19 | 118 | ≈513μm | Moka·Aero |
| 20 | 141 | ≈542μm | Moka·Aero |
| 21 | 200 | ≈571μm | Moka·Aero |
| 22 | 203 | ≈600μm | Pour-over |
| 23 | 205 | ≈630μm | Pour-over |
| 24 | 207 | ≈659μm | Pour-over |
The bold row is the pour-over baseline; the rest step one notch at a time from it.