Comandante C40 MK4 to Timemore C3S grind setting conversion
What a Comandante C40 MK4 setting becomes on the Timemore C3S, as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | Comandante C40 MK4 Clicks | Timemore C3S Clicks |
|---|---|---|
| Turkish | 2 – 8 | 2 – 6 |
| Espresso | 7 – 13 | 5 – 10 |
| V60 | 15 – 25 | 11 – 18 |
| Aeropress | 12 – 35 | 9 – 24 |
| Moka Pot | 14 – 24 | 10 – 17 |
| Pour Over | 16 – 34 | 11 – 24 |
| Siphon | 14 – 29 | 10 – 21 |
| Filter Coffee Machine | 12 – 33 | 9 – 23 |
| French Press | 26 – 40 | 18 – 25 |
| Cupping | 17 – 31 | 13 – 22 |
| Cold Brew | 30 – 40 | 21 – 25 |
| Cold Drip | 31 – 40 | 22 – 25 |
| Steep-and-release | 17 – 30 | 13 – 21 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| Comandante C40 MK4 Clicks | Timemore C3S Clicks | Particle | Zone |
|---|---|---|---|
| 16 | 11 | ≈409μm | Moka·Aero |
| 17 | 13 | ≈454μm | Moka·Aero |
| 18 | 13 | ≈483μm | Moka·Aero |
| 19 | 14 | ≈513μm | Moka·Aero |
| 20 | 15 | ≈542μm | Moka·Aero |
| 21 | 15 | ≈571μm | Moka·Aero |
| 22 | 16 | ≈600μm | Pour-over |
| 23 | 16 | ≈630μm | Pour-over |
| 24 | 17 | ≈659μm | Pour-over |
The bold row is the pour-over baseline; the rest step one notch at a time from it.