HOLZKLOTZ Maverick 2.0 to Comandante C40 MK4 grind setting conversion
What a HOLZKLOTZ Maverick 2.0 setting becomes on the Comandante C40 MK4, as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | HOLZKLOTZ Maverick 2.0 Clicks | Comandante C40 MK4 Clicks |
|---|---|---|
| Espresso | 60 – 70 | 7 – 13 |
| Moka Pot | 90 – 100 | 13 – 18 |
| Aeropress | 100 – 160 | 18 – 21 |
| V60 | 180 – 210 | 21 – 26 |
| Pour Over | 200 – 240 | 21 – 29 |
| Siphon | 200 – 240 | 21 – 29 |
| French Press | 240 – 260 | 29 |
| Cold Brew | 280 – 340 | 29 – 40 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| HOLZKLOTZ Maverick 2.0 Clicks | Comandante C40 MK4 Clicks | Particle | Zone |
|---|---|---|---|
| 191 | 21 | ≈566μm | Moka·Aero |
| 192 | 21 | ≈566μm | Moka·Aero |
| 193 | 21 | ≈566μm | Moka·Aero |
| 194 | 21 | ≈566μm | Moka·Aero |
| 195 | 21 | ≈566μm | Moka·Aero |
| 196 | 21 | ≈566μm | Moka·Aero |
| 197 | 21 | ≈566μm | Moka·Aero |
| 198 | 21 | ≈566μm | Moka·Aero |
| 199 | 21 | ≈566μm | Moka·Aero |
The bold row is the pour-over baseline; the rest step one notch at a time from it.