Comandante C40 MK4 to Comandante C40 MK4 (with Red Clix) grind setting conversion
What a Comandante C40 MK4 setting becomes on the Comandante C40 MK4 (with Red Clix), as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | Comandante C40 MK4 Clicks | Comandante C40 MK4 (with Red Clix) Clicks |
|---|---|---|
| Turkish | 2 – 8 | 3 – 16 |
| Espresso | 7 – 13 | 14 – 28 |
| V60 | 15 – 25 | 30 – 51 |
| Aeropress | 12 – 35 | 24 – 70 |
| Moka Pot | 14 – 24 | 28 – 48 |
| Pour Over | 16 – 34 | 31 – 68 |
| Siphon | 14 – 29 | 28 – 58 |
| Filter Coffee Machine | 12 – 33 | 24 – 66 |
| French Press | 26 – 40 | 51 – 80 |
| Cupping | 17 – 31 | 34 – 61 |
| Cold Brew | 30 – 40 | 60 – 80 |
| Cold Drip | 31 – 40 | 61 – 80 |
| Steep-and-release | 17 – 30 | 34 – 60 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| Comandante C40 MK4 Clicks | Comandante C40 MK4 (with Red Clix) Clicks | Particle | Zone |
|---|---|---|---|
| 16 | 31 | ≈409μm | Moka·Aero |
| 17 | 34 | ≈454μm | Moka·Aero |
| 18 | 36 | ≈483μm | Moka·Aero |
| 19 | 38 | ≈513μm | Moka·Aero |
| 20 | 40 | ≈542μm | Moka·Aero |
| 21 | 42 | ≈571μm | Moka·Aero |
| 22 | 44 | ≈600μm | Pour-over |
| 23 | 46 | ≈630μm | Pour-over |
| 24 | 48 | ≈659μm | Pour-over |
The bold row is the pour-over baseline; the rest step one notch at a time from it.