Comandante C40 MK4 (with Red Clix) to Comandante C40 MK4 grind setting conversion
What a Comandante C40 MK4 (with Red Clix) setting becomes on the Comandante C40 MK4, as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | Comandante C40 MK4 (with Red Clix) Clicks | Comandante C40 MK4 Clicks |
|---|---|---|
| Turkish | 3 – 16 | 2 – 8 |
| Espresso | 14 – 27 | 7 – 13 |
| V60 | 30 – 51 | 15 – 25 |
| Aeropress | 24 – 70 | 12 – 35 |
| Moka Pot | 27 – 48 | 13 – 24 |
| Pour Over | 31 – 68 | 16 – 34 |
| Siphon | 28 – 58 | 14 – 29 |
| Filter Coffee Machine | 23 – 66 | 12 – 33 |
| French Press | 51 – 80 | 25 – 40 |
| Cupping | 34 – 62 | 17 – 31 |
| Cold Brew | 59 – 80 | 29 – 40 |
| Cold Drip | 61 – 80 | 30 – 40 |
| Steep-and-release | 34 – 60 | 17 – 30 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| Comandante C40 MK4 (with Red Clix) Clicks | Comandante C40 MK4 Clicks | Particle | Zone |
|---|---|---|---|
| 37 | 19 | ≈498μm | Moka·Aero |
| 38 | 19 | ≈513μm | Moka·Aero |
| 39 | 19 | ≈527μm | Moka·Aero |
| 40 | 20 | ≈542μm | Moka·Aero |
| 41 | 21 | ≈557μm | Moka·Aero |
| 42 | 21 | ≈571μm | Moka·Aero |
| 43 | 22 | ≈586μm | Moka·Aero |
| 44 | 22 | ≈600μm | Pour-over |
| 45 | 22 | ≈615μm | Pour-over |
The bold row is the pour-over baseline; the rest step one notch at a time from it.