Fellow Ode Brew Grinder Gen 2 to 1Zpresso K-Ultra grind setting conversion
What a Fellow Ode Brew Grinder Gen 2 setting becomes on the 1Zpresso K-Ultra, as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | Fellow Ode Brew Grinder Gen 2 Scale | 1Zpresso K-Ultra Rotations |
|---|---|---|
| Espresso | 1 – 2 | 0.2.4 – 0.4.9 |
| V60 | 2.2 – 5.2 | 0.5.4 – 0.9.2 |
| Aeropress | 1.2 – 8.2 | 0.4.3 – 1.0.0 |
| Moka Pot | 2 – 5.1 | 0.4.9 – 0.8.6 |
| Pour Over | 2.2 – 8.1 | 0.5.4 – 1.0.0 |
| Siphon | 2.1 – 6.2 | 0.5.0 – 0.9.6 |
| Filter Coffee Machine | 1.1 – 8 | 0.4.0 – 1.0.0 |
| French Press | 6 – 11 | 0.9.2 – 1.0.0 |
| Cupping | 3.1 – 7.1 | 0.6.1 – 0.9.7 |
| Cold Brew | 7 – 11 | 0.9.7 – 1.0.0 |
| Cold Drip | 7.1 – 11 | 0.9.7 – 1.0.0 |
| Steep-and-release | 3 – 7 | 0.6.0 – 0.9.7 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| Fellow Ode Brew Grinder Gen 2 Scale | 1Zpresso K-Ultra Rotations | Particle | Zone |
|---|---|---|---|
| 3.6 | 0.6.7 | ≈509μm | Moka·Aero |
| 3.7 | 0.6.9 | ≈519μm | Moka·Aero |
| 3.8 | 0.7.0 | ≈529μm | Moka·Aero |
| 3.9 | 0.7.1 | ≈539μm | Moka·Aero |
| 4 | 0.7.2 | ≈549μm | Moka·Aero |
| 4.1 | 0.7.4 | ≈559μm | Moka·Aero |
| 4.2 | 0.7.5 | ≈569μm | Moka·Aero |
| 4.3 | 0.7.6 | ≈579μm | Moka·Aero |
| 4.4 | 0.7.7 | ≈589μm | Moka·Aero |
The bold row is the pour-over baseline; the rest step one notch at a time from it.