1Zpresso K-Ultra to Fellow Ode Brew Grinder Gen 2 grind setting conversion
What a 1Zpresso K-Ultra setting becomes on the Fellow Ode Brew Grinder Gen 2, as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | 1Zpresso K-Ultra Rotations | Fellow Ode Brew Grinder Gen 2 Scale |
|---|---|---|
| Turkish | 0.0.6 – 0.2.8 | 1.0 |
| Espresso | 0.2.4 – 0.5.0 | 1.0 – 2.1 |
| V60 | 0.5.3 – 0.9.2 | 2.2 – 6.0 |
| Aeropress | 0.4.3 – 1.0.0 | 1.2 – 8.0 |
| Moka Pot | 0.4.8 – 0.8.6 | 1.8 – 5.1 |
| Pour Over | 0.5.4 – 1.0.0 | 2.3 – 8.0 |
| Siphon | 0.5.0 – 1.0.0 | 2.1 – 8.0 |
| Filter Coffee Machine | 0.4.0 – 1.0.0 | 1.1 – 8.0 |
| French Press | 0.9.1 – 1.0.0 | 5.2 – 8.0 |
| Cupping | 0.6.1 – 1.0.0 | 3.1 – 8.0 |
| Steep-and-release | 0.6.0 – 1.0.0 | 3.0 – 8.0 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| 1Zpresso K-Ultra Rotations | Fellow Ode Brew Grinder Gen 2 Scale | Particle | Zone |
|---|---|---|---|
| 0.6.9 | 3.7 | ≈523μm | Moka·Aero |
| 0.7.0 | 3.8 | ≈531μm | Moka·Aero |
| 0.7.1 | 3.9 | ≈539μm | Moka·Aero |
| 0.7.2 | 4.0 | ≈547μm | Moka·Aero |
| 0.7.3 | 4.1 | ≈555μm | Moka·Aero |
| 0.7.4 | 4.1 | ≈563μm | Moka·Aero |
| 0.7.5 | 4.2 | ≈571μm | Moka·Aero |
| 0.7.6 | 4.3 | ≈579μm | Moka·Aero |
| 0.7.7 | 4.4 | ≈587μm | Moka·Aero |
The bold row is the pour-over baseline; the rest step one notch at a time from it.