Comandante C40 MK4 to Timemore C5 ESP Pro grind setting conversion
What a Comandante C40 MK4 setting becomes on the Timemore C5 ESP Pro, as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | Comandante C40 MK4 Clicks | Timemore C5 ESP Pro Rotations |
|---|---|---|
| Turkish | 2 – 8 | 0.1.0 – 0.5.1 |
| Espresso | 7 – 13 | 0.4.2 – 0.9.0 |
| V60 | 15 – 25 | 0.9.3 – 1.6.4 |
| Aeropress | 12 – 35 | 0.7.3 – 2.3.0 |
| Moka Pot | 14 – 24 | 0.9.0 – 1.5.4 |
| Pour Over | 16 – 34 | 1.0.0 – 2.2.1 |
| Siphon | 14 – 29 | 0.9.0 – 1.9.1 |
| Filter Coffee Machine | 12 – 33 | 0.7.3 – 2.1.2 |
| French Press | 26 – 40 | 1.6.4 – 3.0.0 |
| Cupping | 17 – 31 | 1.1.0 – 2.0.0 |
| Cold Brew | 30 – 40 | 1.9.2 – 3.0.0 |
| Cold Drip | 31 – 40 | 2.0.0 – 3.0.0 |
| Steep-and-release | 17 – 30 | 1.1.0 – 1.9.2 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| Comandante C40 MK4 Clicks | Timemore C5 ESP Pro Rotations | Particle | Zone |
|---|---|---|---|
| 16 | 1.0.0 | ≈409μm | Moka·Aero |
| 17 | 1.1.0 | ≈454μm | Moka·Aero |
| 18 | 1.1.4 | ≈483μm | Moka·Aero |
| 19 | 1.2.2 | ≈513μm | Moka·Aero |
| 20 | 1.3.1 | ≈542μm | Moka·Aero |
| 21 | 1.3.4 | ≈571μm | Moka·Aero |
| 22 | 1.4.2 | ≈600μm | Pour-over |
| 23 | 1.5.1 | ≈630μm | Pour-over |
| 24 | 1.5.4 | ≈659μm | Pour-over |
The bold row is the pour-over baseline; the rest step one notch at a time from it.