Comandante C40 MK4 (with Red Clix) to Timemore C3S grind setting conversion
What a Comandante C40 MK4 (with Red Clix) setting becomes on the Timemore C3S, as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | Comandante C40 MK4 (with Red Clix) Clicks | Timemore C3S Clicks |
|---|---|---|
| Turkish | 3 – 16 | 2 – 6 |
| Espresso | 14 – 27 | 5 – 10 |
| V60 | 30 – 51 | 11 – 18 |
| Aeropress | 24 – 70 | 9 – 24 |
| Moka Pot | 27 – 48 | 10 – 17 |
| Pour Over | 31 – 68 | 11 – 24 |
| Siphon | 28 – 58 | 10 – 21 |
| Filter Coffee Machine | 23 – 66 | 8 – 23 |
| French Press | 51 – 80 | 18 – 25 |
| Cupping | 34 – 62 | 13 – 22 |
| Cold Brew | 59 – 80 | 21 – 25 |
| Cold Drip | 61 – 80 | 22 – 25 |
| Steep-and-release | 34 – 60 | 13 – 22 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| Comandante C40 MK4 (with Red Clix) Clicks | Timemore C3S Clicks | Particle | Zone |
|---|---|---|---|
| 37 | 14 | ≈498μm | Moka·Aero |
| 38 | 14 | ≈513μm | Moka·Aero |
| 39 | 14 | ≈527μm | Moka·Aero |
| 40 | 15 | ≈542μm | Moka·Aero |
| 41 | 15 | ≈557μm | Moka·Aero |
| 42 | 15 | ≈571μm | Moka·Aero |
| 43 | 16 | ≈586μm | Moka·Aero |
| 44 | 16 | ≈600μm | Pour-over |
| 45 | 16 | ≈615μm | Pour-over |
The bold row is the pour-over baseline; the rest step one notch at a time from it.