Comandante C40 MK4 (with Red Clix) to 1Zpresso ZP6 Special grind setting conversion
What a Comandante C40 MK4 (with Red Clix) setting becomes on the 1Zpresso ZP6 Special, as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | Comandante C40 MK4 (with Red Clix) Clicks | 1Zpresso ZP6 Special Clicks |
|---|---|---|
| Turkish | 3 – 16 | 0.0 – 0.2 |
| Espresso | 14 – 27 | 0.0 – 1.5 |
| V60 | 30 – 51 | 1.8 – 5.0 |
| Aeropress | 24 – 70 | 0.9 – 8.0 |
| Moka Pot | 27 – 48 | 1.5 – 4.6 |
| Pour Over | 31 – 68 | 1.9 – 7.6 |
| Siphon | 28 – 58 | 1.5 – 6.2 |
| Filter Coffee Machine | 23 – 66 | 0.7 – 7.3 |
| French Press | 51 – 80 | 5.0 – 9.0 |
| Cupping | 34 – 62 | 2.5 – 6.7 |
| Cold Brew | 59 – 80 | 6.2 – 9.0 |
| Cold Drip | 61 – 80 | 6.5 – 9.0 |
| Steep-and-release | 34 – 60 | 2.5 – 6.5 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| Comandante C40 MK4 (with Red Clix) Clicks | 1Zpresso ZP6 Special Clicks | Particle | Zone |
|---|---|---|---|
| 37 | 2.9 | ≈498μm | Moka·Aero |
| 38 | 3.1 | ≈513μm | Moka·Aero |
| 39 | 3.2 | ≈527μm | Moka·Aero |
| 40 | 3.4 | ≈542μm | Moka·Aero |
| 41 | 3.5 | ≈557μm | Moka·Aero |
| 42 | 3.7 | ≈571μm | Moka·Aero |
| 43 | 3.8 | ≈586μm | Moka·Aero |
| 44 | 4.0 | ≈600μm | Pour-over |
| 45 | 4.1 | ≈615μm | Pour-over |
The bold row is the pour-over baseline; the rest step one notch at a time from it.