Comandante C40 MK4 (with Red Clix) to 1Zpresso K-Ultra grind setting conversion
What a Comandante C40 MK4 (with Red Clix) setting becomes on the 1Zpresso K-Ultra, as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | Comandante C40 MK4 (with Red Clix) Clicks | 1Zpresso K-Ultra Rotations |
|---|---|---|
| Turkish | 3 – 16 | 0.0.6 – 0.2.8 |
| Espresso | 14 – 27 | 0.2.4 – 0.4.9 |
| V60 | 30 – 51 | 0.5.3 – 0.9.2 |
| Aeropress | 24 – 70 | 0.4.3 – 1.0.0 |
| Moka Pot | 27 – 48 | 0.4.9 – 0.8.6 |
| Pour Over | 31 – 68 | 0.5.4 – 1.0.0 |
| Siphon | 28 – 58 | 0.5.0 – 0.9.6 |
| Filter Coffee Machine | 23 – 66 | 0.4.0 – 1.0.0 |
| French Press | 51 – 80 | 0.9.2 – 1.0.0 |
| Cupping | 34 – 62 | 0.6.1 – 0.9.8 |
| Cold Brew | 59 – 80 | 0.9.6 – 1.0.0 |
| Cold Drip | 61 – 80 | 0.9.7 – 1.0.0 |
| Steep-and-release | 34 – 60 | 0.6.1 – 0.9.7 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| Comandante C40 MK4 (with Red Clix) Clicks | 1Zpresso K-Ultra Rotations | Particle | Zone |
|---|---|---|---|
| 37 | 0.6.6 | ≈498μm | Moka·Aero |
| 38 | 0.6.8 | ≈513μm | Moka·Aero |
| 39 | 0.7.0 | ≈527μm | Moka·Aero |
| 40 | 0.7.1 | ≈542μm | Moka·Aero |
| 41 | 0.7.3 | ≈557μm | Moka·Aero |
| 42 | 0.7.5 | ≈571μm | Moka·Aero |
| 43 | 0.7.7 | ≈586μm | Moka·Aero |
| 44 | 0.7.9 | ≈600μm | Pour-over |
| 45 | 0.8.1 | ≈615μm | Pour-over |
The bold row is the pour-over baseline; the rest step one notch at a time from it.