Comandante C40 MK4 (with Red Clix) to Baratza Encore grind setting conversion
What a Comandante C40 MK4 (with Red Clix) setting becomes on the Baratza Encore, as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | Comandante C40 MK4 (with Red Clix) Clicks | Baratza Encore Scale |
|---|---|---|
| Turkish | 3 – 16 | 0 – 1 |
| Espresso | 14 – 27 | 0 – 5 |
| V60 | 30 – 51 | 7 – 18 |
| Aeropress | 24 – 70 | 3 – 29 |
| Moka Pot | 27 – 48 | 5 – 17 |
| Pour Over | 31 – 68 | 7 – 28 |
| Siphon | 28 – 58 | 6 – 23 |
| Filter Coffee Machine | 23 – 66 | 3 – 27 |
| French Press | 51 – 80 | 18 – 40 |
| Cupping | 34 – 62 | 9 – 25 |
| Cold Brew | 59 – 80 | 23 – 40 |
| Cold Drip | 61 – 80 | 24 – 40 |
| Steep-and-release | 34 – 60 | 9 – 24 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| Comandante C40 MK4 (with Red Clix) Clicks | Baratza Encore Scale | Particle | Zone |
|---|---|---|---|
| 37 | 11 | ≈498μm | Moka·Aero |
| 38 | 11 | ≈513μm | Moka·Aero |
| 39 | 12 | ≈527μm | Moka·Aero |
| 40 | 12 | ≈542μm | Moka·Aero |
| 41 | 13 | ≈557μm | Moka·Aero |
| 42 | 14 | ≈571μm | Moka·Aero |
| 43 | 14 | ≈586μm | Moka·Aero |
| 44 | 15 | ≈600μm | Pour-over |
| 45 | 15 | ≈615μm | Pour-over |
The bold row is the pour-over baseline; the rest step one notch at a time from it.