Baratza Encore to Comandante C40 MK4 (with Red Clix) grind setting conversion
What a Baratza Encore setting becomes on the Comandante C40 MK4 (with Red Clix), as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | Baratza Encore Scale | Comandante C40 MK4 (with Red Clix) Clicks |
|---|---|---|
| Espresso | 0 – 5 | 14 – 27 |
| V60 | 7 – 18 | 31 – 51 |
| Aeropress | 3 – 29 | 24 – 70 |
| Moka Pot | 5 – 17 | 27 – 48 |
| Pour Over | 7 – 28 | 31 – 68 |
| Siphon | 6 – 23 | 28 – 58 |
| Filter Coffee Machine | 3 – 27 | 24 – 66 |
| French Press | 19 – 40 | 51 – 80 |
| Cupping | 9 – 25 | 34 – 62 |
| Cold Brew | 24 – 40 | 60 – 80 |
| Cold Drip | 24 – 40 | 60 – 80 |
| Steep-and-release | 9 – 24 | 34 – 60 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| Baratza Encore Scale | Comandante C40 MK4 (with Red Clix) Clicks | Particle | Zone |
|---|---|---|---|
| 9 | 34 | ≈454μm | Moka·Aero |
| 10 | 36 | ≈480μm | Moka·Aero |
| 11 | 37 | ≈505μm | Moka·Aero |
| 12 | 39 | ≈531μm | Moka·Aero |
| 13 | 41 | ≈557μm | Moka·Aero |
| 14 | 43 | ≈582μm | Moka·Aero |
| 15 | 45 | ≈608μm | Pour-over |
| 16 | 46 | ≈633μm | Pour-over |
| 17 | 48 | ≈659μm | Pour-over |
The bold row is the pour-over baseline; the rest step one notch at a time from it.