1Zpresso K-Ultra to Comandante C40 MK4 (with Red Clix) grind setting conversion
What a 1Zpresso K-Ultra setting becomes on the Comandante C40 MK4 (with Red Clix), as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | 1Zpresso K-Ultra Rotations | Comandante C40 MK4 (with Red Clix) Clicks |
|---|---|---|
| Turkish | 0.0.6 – 0.2.8 | 3 – 16 |
| Espresso | 0.2.4 – 0.5.0 | 14 – 28 |
| V60 | 0.5.3 – 0.9.2 | 30 – 51 |
| Aeropress | 0.4.3 – 1.0.0 | 24 – 66 |
| Moka Pot | 0.4.8 – 0.8.6 | 26 – 48 |
| Pour Over | 0.5.4 – 1.0.0 | 31 – 66 |
| Siphon | 0.5.0 – 1.0.0 | 28 – 66 |
| Filter Coffee Machine | 0.4.0 – 1.0.0 | 23 – 66 |
| French Press | 0.9.1 – 1.0.0 | 51 – 66 |
| Cupping | 0.6.1 – 1.0.0 | 34 – 66 |
| Steep-and-release | 0.6.0 – 1.0.0 | 34 – 66 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| 1Zpresso K-Ultra Rotations | Comandante C40 MK4 (with Red Clix) Clicks | Particle | Zone |
|---|---|---|---|
| 0.6.9 | 39 | ≈523μm | Moka·Aero |
| 0.7.0 | 39 | ≈531μm | Moka·Aero |
| 0.7.1 | 40 | ≈539μm | Moka·Aero |
| 0.7.2 | 40 | ≈547μm | Moka·Aero |
| 0.7.3 | 41 | ≈555μm | Moka·Aero |
| 0.7.4 | 41 | ≈563μm | Moka·Aero |
| 0.7.5 | 42 | ≈571μm | Moka·Aero |
| 0.7.6 | 43 | ≈579μm | Moka·Aero |
| 0.7.7 | 43 | ≈587μm | Moka·Aero |
The bold row is the pour-over baseline; the rest step one notch at a time from it.