KINGrinder K6 to Comandante C40 MK4 grind setting conversion
What a KINGrinder K6 setting becomes on the Comandante C40 MK4, as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | KINGrinder K6 Rotations | Comandante C40 MK4 Clicks |
|---|---|---|
| Turkish | 0.05 – 0.26 | 2 – 8 |
| Espresso | 0.22 – 0.45 | 7 – 14 |
| V60 | 0.48 – 1.22 | 15 – 25 |
| Aeropress | 0.38 – 1.53 | 12 – 35 |
| Moka Pot | 0.43 – 1.18 | 13 – 24 |
| Pour Over | 0.49 – 1.50 | 16 – 34 |
| Siphon | 0.45 – 1.34 | 14 – 29 |
| Filter Coffee Machine | 0.36 – 1.46 | 12 – 33 |
| French Press | 1.22 – 2.34 | 25 – 40 |
| Cupping | 0.55 – 1.40 | 17 – 31 |
| Cold Brew | 1.35 – 2.40 | 29 – 40 |
| Cold Drip | 1.38 – 2.30 | 30 – 40 |
| Steep-and-release | 0.54 – 1.37 | 17 – 30 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| KINGrinder K6 Rotations | Comandante C40 MK4 Clicks | Particle | Zone |
|---|---|---|---|
| 1.01 | 19 | ≈511μm | Moka·Aero |
| 1.02 | 19 | ≈520μm | Moka·Aero |
| 1.03 | 20 | ≈529μm | Moka·Aero |
| 1.04 | 20 | ≈537μm | Moka·Aero |
| 1.05 | 20 | ≈546μm | Moka·Aero |
| 1.06 | 20 | ≈555μm | Moka·Aero |
| 1.07 | 21 | ≈563μm | Moka·Aero |
| 1.08 | 21 | ≈572μm | Moka·Aero |
| 1.09 | 21 | ≈581μm | Moka·Aero |
The bold row is the pour-over baseline; the rest step one notch at a time from it.