Fellow Ode Brew Grinder Gen 2 to Comandante C40 MK4 (with Red Clix) grind setting conversion
What a Fellow Ode Brew Grinder Gen 2 setting becomes on the Comandante C40 MK4 (with Red Clix), as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | Fellow Ode Brew Grinder Gen 2 Scale | Comandante C40 MK4 (with Red Clix) Clicks |
|---|---|---|
| Espresso | 1 – 2 | 14 – 27 |
| V60 | 2.2 – 5.2 | 31 – 51 |
| Aeropress | 1.2 – 8.2 | 24 – 70 |
| Moka Pot | 2 – 5.1 | 27 – 48 |
| Pour Over | 2.2 – 8.1 | 31 – 68 |
| Siphon | 2.1 – 6.2 | 28 – 58 |
| Filter Coffee Machine | 1.1 – 8 | 23 – 66 |
| French Press | 6 – 11 | 51 – 80 |
| Cupping | 3.1 – 7.1 | 34 – 61 |
| Cold Brew | 7 – 11 | 60 – 80 |
| Cold Drip | 7.1 – 11 | 61 – 80 |
| Steep-and-release | 3 – 7 | 34 – 60 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| Fellow Ode Brew Grinder Gen 2 Scale | Comandante C40 MK4 (with Red Clix) Clicks | Particle | Zone |
|---|---|---|---|
| 3.6 | 38 | ≈509μm | Moka·Aero |
| 3.7 | 38 | ≈519μm | Moka·Aero |
| 3.8 | 39 | ≈529μm | Moka·Aero |
| 3.9 | 40 | ≈539μm | Moka·Aero |
| 4 | 40 | ≈549μm | Moka·Aero |
| 4.1 | 41 | ≈559μm | Moka·Aero |
| 4.2 | 42 | ≈569μm | Moka·Aero |
| 4.3 | 43 | ≈579μm | Moka·Aero |
| 4.4 | 43 | ≈589μm | Moka·Aero |
The bold row is the pour-over baseline; the rest step one notch at a time from it.