Baratza Encore to 1Zpresso K-Ultra grind setting conversion
What a Baratza Encore setting becomes on the 1Zpresso K-Ultra, as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | Baratza Encore Scale | 1Zpresso K-Ultra Rotations |
|---|---|---|
| Espresso | 0 – 5 | 0.2.4 – 0.4.9 |
| V60 | 7 – 18 | 0.5.4 – 0.9.2 |
| Aeropress | 3 – 29 | 0.4.2 – 1.0.0 |
| Moka Pot | 5 – 17 | 0.4.9 – 0.8.6 |
| Pour Over | 7 – 28 | 0.5.4 – 1.0.0 |
| Siphon | 6 – 23 | 0.5.0 – 0.9.6 |
| Filter Coffee Machine | 3 – 27 | 0.4.2 – 1.0.0 |
| French Press | 19 – 40 | 0.9.2 – 1.0.0 |
| Cupping | 9 – 25 | 0.6.1 – 0.9.8 |
| Cold Brew | 24 – 40 | 0.9.7 – 1.0.0 |
| Cold Drip | 24 – 40 | 0.9.7 – 1.0.0 |
| Steep-and-release | 9 – 24 | 0.6.1 – 0.9.7 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| Baratza Encore Scale | 1Zpresso K-Ultra Rotations | Particle | Zone |
|---|---|---|---|
| 9 | 0.6.1 | ≈454μm | Moka·Aero |
| 10 | 0.6.4 | ≈480μm | Moka·Aero |
| 11 | 0.6.7 | ≈505μm | Moka·Aero |
| 12 | 0.7.0 | ≈531μm | Moka·Aero |
| 13 | 0.7.3 | ≈557μm | Moka·Aero |
| 14 | 0.7.6 | ≈582μm | Moka·Aero |
| 15 | 0.8.0 | ≈608μm | Pour-over |
| 16 | 0.8.3 | ≈633μm | Pour-over |
| 17 | 0.8.6 | ≈659μm | Pour-over |
The bold row is the pour-over baseline; the rest step one notch at a time from it.