1Zpresso ZP6 Special to Timemore C5 ESP Pro grind setting conversion
What a 1Zpresso ZP6 Special setting becomes on the Timemore C5 ESP Pro, as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | 1Zpresso ZP6 Special Clicks | Timemore C5 ESP Pro Rotations |
|---|---|---|
| Espresso | 0.0 – 1.5 | 0.4.2 – 0.9.0 |
| V60 | 1.8 – 5.1 | 0.9.3 – 1.6.4 |
| Aeropress | 0.9 – 8.0 | 0.7.4 – 2.3.0 |
| Moka Pot | 1.4 – 4.6 | 0.8.4 – 1.5.4 |
| Pour Over | 1.9 – 7.6 | 1.0.0 – 2.2.1 |
| Siphon | 1.5 – 6.2 | 0.9.0 – 1.9.1 |
| Filter Coffee Machine | 0.7 – 7.3 | 0.7.1 – 2.1.2 |
| French Press | 5.0 – 9.0 | 1.6.3 – 3.0.0 |
| Cupping | 2.5 – 6.7 | 1.1.1 – 2.0.1 |
| Cold Brew | 6.3 – 9.0 | 1.9.1 – 3.0.0 |
| Cold Drip | 6.5 – 9.0 | 1.9.3 – 3.0.0 |
| Steep-and-release | 2.4 – 6.5 | 1.0.4 – 1.9.3 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| 1Zpresso ZP6 Special Clicks | Timemore C5 ESP Pro Rotations | Particle | Zone |
|---|---|---|---|
| 2.6 | 1.1.2 | ≈469μm | Moka·Aero |
| 2.7 | 1.1.3 | ≈478μm | Moka·Aero |
| 2.8 | 1.1.4 | ≈488μm | Moka·Aero |
| 2.9 | 1.2.0 | ≈497μm | Moka·Aero |
| 3 | 1.2.2 | ≈507μm | Moka·Aero |
| 3.1 | 1.2.3 | ≈516μm | Moka·Aero |
| 3.2 | 1.2.4 | ≈526μm | Moka·Aero |
| 3.3 | 1.3.0 | ≈535μm | Moka·Aero |
| 3.4 | 1.3.1 | ≈545μm | Moka·Aero |
The bold row is the pour-over baseline; the rest step one notch at a time from it.