1Zpresso ZP6 Special to 1Zpresso J grind setting conversion
What a 1Zpresso ZP6 Special setting becomes on the 1Zpresso J, as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | 1Zpresso ZP6 Special Clicks | 1Zpresso J Scale |
|---|---|---|
| Espresso | 0.0 – 1.5 | 0.6.2 – 1.4.0 |
| V60 | 1.8 – 5.1 | 1.5.0 – 2.6.0 |
| Aeropress | 0.9 – 8.0 | 1.2.0 – 3.5.1 |
| Moka Pot | 1.4 – 4.6 | 1.3.1 – 2.4.1 |
| Pour Over | 1.9 – 7.6 | 1.5.1 – 3.4.1 |
| Siphon | 1.5 – 6.2 | 1.4.0 – 2.9.1 |
| Filter Coffee Machine | 0.7 – 7.3 | 1.1.1 – 3.3.1 |
| French Press | 5.0 – 9.0 | 2.5.1 – 4.0.0 |
| Cupping | 2.5 – 6.7 | 1.7.1 – 3.1.1 |
| Cold Brew | 6.3 – 9.0 | 2.9.1 – 4.0.0 |
| Cold Drip | 6.5 – 9.0 | 3.0.1 – 4.0.0 |
| Steep-and-release | 2.4 – 6.5 | 1.6.2 – 3.0.1 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| 1Zpresso ZP6 Special Clicks | 1Zpresso J Scale | Particle | Zone |
|---|---|---|---|
| 2.6 | 1.7.2 | ≈469μm | Moka·Aero |
| 2.7 | 1.8.0 | ≈478μm | Moka·Aero |
| 2.8 | 1.8.1 | ≈488μm | Moka·Aero |
| 2.9 | 1.8.2 | ≈497μm | Moka·Aero |
| 3 | 1.9.0 | ≈507μm | Moka·Aero |
| 3.1 | 1.9.1 | ≈516μm | Moka·Aero |
| 3.2 | 1.9.2 | ≈526μm | Moka·Aero |
| 3.3 | 2.0.0 | ≈535μm | Moka·Aero |
| 3.4 | 2.0.1 | ≈545μm | Moka·Aero |
The bold row is the pour-over baseline; the rest step one notch at a time from it.