1Zpresso ZP6 Special to Baratza Encore grind setting conversion
What a 1Zpresso ZP6 Special setting becomes on the Baratza Encore, as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | 1Zpresso ZP6 Special Clicks | Baratza Encore Scale |
|---|---|---|
| Espresso | 0.0 – 1.5 | 0 – 6 |
| V60 | 1.8 – 5.1 | 7 – 19 |
| Aeropress | 0.9 – 8.0 | 3 – 29 |
| Moka Pot | 1.4 – 4.6 | 5 – 17 |
| Pour Over | 1.9 – 7.6 | 7 – 28 |
| Siphon | 1.5 – 6.2 | 6 – 23 |
| Filter Coffee Machine | 0.7 – 7.3 | 3 – 27 |
| French Press | 5.0 – 9.0 | 18 – 40 |
| Cupping | 2.5 – 6.7 | 9 – 25 |
| Cold Brew | 6.3 – 9.0 | 23 – 40 |
| Cold Drip | 6.5 – 9.0 | 24 – 40 |
| Steep-and-release | 2.4 – 6.5 | 9 – 24 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| 1Zpresso ZP6 Special Clicks | Baratza Encore Scale | Particle | Zone |
|---|---|---|---|
| 2.6 | 10 | ≈469μm | Moka·Aero |
| 2.7 | 10 | ≈478μm | Moka·Aero |
| 2.8 | 10 | ≈488μm | Moka·Aero |
| 2.9 | 11 | ≈497μm | Moka·Aero |
| 3 | 11 | ≈507μm | Moka·Aero |
| 3.1 | 11 | ≈516μm | Moka·Aero |
| 3.2 | 12 | ≈526μm | Moka·Aero |
| 3.3 | 12 | ≈535μm | Moka·Aero |
| 3.4 | 13 | ≈545μm | Moka·Aero |
The bold row is the pour-over baseline; the rest step one notch at a time from it.