1Zpresso ZP6 Special to Holzklotz E80 grind setting conversion
What a 1Zpresso ZP6 Special setting becomes on the Holzklotz E80, as a table — recommended ranges per brew method plus step-by-step values.
Recommended range by brew method
| Brew method | 1Zpresso ZP6 Special Clicks | Holzklotz E80 Numbers |
|---|---|---|
| Espresso | 0.0 – 1.5 | 8 – 17 |
| V60 | 1.8 – 5.1 | 18 – 31 |
| Aeropress | 0.9 – 8.0 | 14 – 43 |
| Moka Pot | 1.4 – 4.6 | 16 – 29 |
| Pour Over | 1.9 – 7.6 | 18 – 41 |
| Siphon | 1.5 – 6.2 | 17 – 36 |
| Filter Coffee Machine | 0.7 – 7.3 | 13 – 40 |
| French Press | 5.0 – 9.0 | 31 – 58 |
| Cupping | 2.5 – 6.7 | 20 – 38 |
| Cold Brew | 6.3 – 9.0 | 36 – 58 |
| Cold Drip | 6.5 – 9.0 | 37 – 58 |
| Steep-and-release | 2.4 – 6.5 | 20 – 37 |
Both ends of the source grinder’s recommended range (manufacturer and community data), converted to the target grinder.
Step by step — pour-over range
| 1Zpresso ZP6 Special Clicks | Holzklotz E80 Numbers | Particle | Zone |
|---|---|---|---|
| 2.6 | 21 | ≈469μm | Moka·Aero |
| 2.7 | 21 | ≈478μm | Moka·Aero |
| 2.8 | 22 | ≈488μm | Moka·Aero |
| 2.9 | 22 | ≈497μm | Moka·Aero |
| 3 | 23 | ≈507μm | Moka·Aero |
| 3.1 | 23 | ≈516μm | Moka·Aero |
| 3.2 | 23 | ≈526μm | Moka·Aero |
| 3.3 | 24 | ≈535μm | Moka·Aero |
| 3.4 | 24 | ≈545μm | Moka·Aero |
The bold row is the pour-over baseline; the rest step one notch at a time from it.